Hope
| Last Details | |
|---|---|
| Death Age | 1 year 3 months (Adult) |
| Sex | Female (They/Them) |
| Personality | Pessimistic |
| Breeding Records | |
|---|---|
| Death Age in Rollovers | 30 |
| Pups Bred | 4 pups bred |
| Looks | |
|---|---|
| Base | Auburn (0.59%) |
| Base Genetics | Warm Dark II |
| Eyes | Hetero Black & White |
| Skin | Lusxnei |
| Nose | Bistre |
| Claws | Lusxnei |
| Mutation | None |
| Secondary Mutation | Adult Mutation Present |
| Tertiary Mutation | None |
| Carrier Status | View Report |
| Variant | Default |
| Markings | |
|---|---|
| Slot 1 | Gold Underbelly (89%) |
| Slot 2 | Dark Brown Butcher (45%) |
| Slot 3 | Dark Brown Back Patch (90%) |
| Slot 4 | Aspen Neck Band (85%) |
| Slot 5 | Gold Inuit Unders (63%) |
| Slot 6 | Aspen Inverted Agouti (51%) |
| Slot 7 | Yellow Medium Husky (89%) |
| Slot 8 | Black Elbow Patch (54%) |
| Slot 9 | Red Undercoat (90%) |
| Slot 10 | Dark Brown Forehead (51%) |
| Birth Stats | ||
|---|---|---|
| Strength | Speed | Agility |
| Unknown | Unknown | Unknown |
| Wisdom | Smarts | Total |
| Unknown | Unknown | Unknown |
| Birth Information | |
|---|---|
| Moon | Unknown |
| Season | Unknown |
| Biome | Unknown |
Last Role
No Role!
| Proficiency | |
|---|---|
| Hunting: Stalking | |
| Hunting: Chasing | |
| Hunting: Finishing | |
| Scouting | |
| Herbalism | |
| Pupsitting | |
| Statistic | Count |
|---|---|
| Total Number of Scouts | |
| Total Number of Hunts | |
| Successful Hunts | |
| Total Number of Lessons Taught |
| Decorations and Background |
|---|







