Skip to main content
Main Content

Pack Overview

Unsorted Wolves

Wolf Age Sex Hunger Mood Level Exp Energy Role
New Adult 1 year 4 months (Adult) Female 40% 60% 1 0 / 100 100% None
New Adult 1 year 4 months (Adult) Female 40% 60% 1 0 / 100 100% None
New Largest Puppy 0 years 4 months (Puppy) Male 40% 60% 1 0 / 100 100% None
Albino 0 years 4 months (Puppy) Female 40% 60% 1 0 / 100 100% None
New Puppy 0 years 4 months (Puppy) Female 40% 60% 1 0 / 100 100% None
New Puppy 0 years 4 months (Puppy) Female 40% 60% 1 0 / 100 100% None
New Puppy 0 years 4 months (Puppy) Male 40% 60% 1 0 / 100 100% None
Toothless! 0 years 4 months (Puppy) Female 40% 60% 1 0 / 100 100% None
New Puppy 0 years 4 months (Puppy) Male 40% 60% 1 0 / 100 100% None
New Puppy 0 years 4 months (Puppy) Female 40% 60% 1 0 / 100 100% None
New Adolescent 0 years 7½ months (Adolescent) Female 40% 70% 1 0 / 100 100% None

gang gang

Wolf Age Sex Hunger Mood Level Exp Energy Role
Ghost 2 years 1 month (Adult) Female 80% 90% 3 437 / 289 90% Pupsitter
New Hunter 2 years 1 month (Adult) Female 80% 90% 1 22 / 100 100% Hunter
New Herbalist 2 years 1 month (Adult) Female 80% 90% 4 210 / 548 90% Pupsitter
New Pupsitter 2 years 1 month (Adult) Female 80% 90% 4 573 / 548 90% Pupsitter
Fox 2 years 0½ months (Adult) Female 80% 90% 1 31 / 100 100% Forager
Shark 2 years 0½ months (Adult) Male 80% 90% 5 27 / 975 100% Herbalist
New Befriended Wolf 4 years 4½ months (Adult) Female 80% 90% 1 22 / 100 100% Hunter
Moonlight 2 years 0 months (Adult) Female 80% 90% 4 260 / 548 100% Pupsitter
Sealion 2 years 0 months (Adult) Female 80% 90% 4 569 / 548 90% Pupsitter
Macrodontia! 1 year 2 months (Adult) Female 80% 90% 1 0 / 100 100% None
Hereditary Cataracts 1 year 2 months (Adult) Female 80% 90% 1 0 / 100 100% None
Sunrise 1 year 8½ months (Adult) Female 80% 90% 4 265 / 548 100% Pupsitter
Patches 0 years 6½ months (Adolescent) Female 80% 90% 1 0 / 100 100% None
New Adult 1 year 4 months (Adult) Female 80% 90% 1 0 / 100 100% Forager
Spont blindness 0 years 4 months (Puppy) Female 80% 90% 1 0 / 100 100% None

Puppers

Wolf Age Sex Hunger Mood Level Exp Energy Role
Albino 0 years 6½ months (Adolescent) Female 80% 90% 1 0 / 100 100% None
Hereditary Cataracts 0 years 6½ months (Adolescent) Male 80% 90% 1 0 / 100 100% None
Mela 0 years 6½ months (Adolescent) Male 80% 90% 1 0 / 100 100% None
Albino 0 years 6½ months (Adolescent) Female 80% 90% 1 0 / 100 100% None

testing

Wolf Age Sex Hunger Mood Level Exp Energy Role
New Adult 2 years 0 months (Adult) Female 20% 40% 4 253 / 548 100% Pupsitter
New Adult 2 years 0 months (Adult) Female 20% 40% 4 263 / 548 100% Pupsitter
New Adult 2 years 0 months (Adult) Female 20% 40% 3 499 / 289 90% Pupsitter
AMP 1 year 8 months (Adult) Female 20% 40% 1 0 / 100 100% None
Mela 0 years 5½ months (Puppy) Male 20% 40% 1 0 / 100 100% None
AMP 0 years 5½ months (Puppy) Female 20% 40% 1 0 / 100 100% None
New Adult 1 year 5 months (Adult) Female 20% 40% 2 418 / 156 90% Pupsitter
New Adult 1 year 5 months (Adult) Female 20% 40% 3 446 / 289 90% Pupsitter
New Adult 1 year 5 months (Adult) Female 20% 40% 1 0 / 100 100% None
New Puppy 0 years 5 months (Puppy) Male 20% 40% 1 0 / 100 100% None
cute patches 0 years 5 months (Puppy) Female 20% 40% 1 0 / 100 100% None
New Puppy 0 years 5 months (Puppy) Female 20% 40% 1 0 / 100 100% None
Hyperdontia 0 years 5 months (Puppy) Male 20% 40% 1 0 / 100 100% None